Detalhes do produto:
|
Diâmetro: | 15mm | Grossura: | 1.9mm |
---|---|---|---|
Temperatura da superfície: | 150C | Resistência @25C: | 1 ~ 6 ohm |
Forma: | Redondo | Material: | Composição cerâmica |
Material do eletrodo: | Eletrodo de prata/eletrodo de alumínio | Tipo de montagem: | Montagem na superfície |
Tensão operacional: | 1.5-68V | Voltagem máxima: | 18V (tipo de baixa tensão) |
Temperatura Curie: | 150C | Tolerância à resistência: | ± 20% (m) |
Consumo de energia: | 3.2W (tipo de shell) | Corrente máxima: | 12a (tipo de chip) |
Tensão de destruição: | 320V (tipo de chip) | ||
Destacar: | 15x1.9mm PTC heating chip,PTC thermistor with silver electrode,150C PTC heating element |
Attribute | Value |
---|---|
Application | Household appliances constant temperature heating |
Series | LK-MZ4 |
Features | Constant temperature heating |
Mounting Type | Surface Mount |
Type | PTC THERMISTOR |
Manufacturer | LK-PTC (LinKun) |
Package / Case | Silver electrode/aluminum electrode |
Diameter | 15mm |
Surface Temperature | 150°C |
Resistance @ 25°C | 1-6Ω |
Thickness | 1.9mm (Can be customized) |
Shape | Round |
Material | Ceramic Composition with Silver electrode/aluminum electrode |
This PTC thermistor heating chip provides precise temperature regulation and automatic control for various heating applications.
Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|---|---|---|---|---|---|
MZ4X1Φ190415-2R0□9/40 | 0 | 40 | 2 | 9 | 18 | Φ19.0×1.5 |
MZ4P4S1210-9R0□V12/70 | 40 | 70 | 9 | 12 | 30 | Φ12.0×1.0 |
MZ4X5S1216-2R0□V13/160 | 150 | 160 | 2 | 13.5 | 28 | Φ12.0×1.6 |
Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|---|---|---|---|---|---|
MZ4P5S1220-122□V230/100 | 50 | 100 | 1200 | 230 | 270 | Φ11.8×2.0 |
MZ4X5S0803-422□V230/170 | 150 | 170 | 4200 | 230 | 270 | Φ8.0×3.0 |
Pessoa de Contato: Ms. Huang
Telefone: 13423305709